
2022 LC Officials Pentathlon
Targeted Meet for: Junior White, Blue, Green, Gold & DN Blue Squads
Pentathlon Event is $40 for 5 events (50 Free, Back, Breast & Fly and the 100IM).
The 400 Freestyle is also on offer for an additional $10.
- All entrants must be 2021/22 members of Swimming WA.
- All events swum as timed finals.
- Swimmers must compete in all 5 events (50 Free, Back, Breast & Fly and the 100 IM). Swimmers times are added together to obtain the cumulative time. Awards are given according to the cumulative times.
- If a swimmer is disqualified from an event they will be awarded the slowest time swum in that event.
- 400m events are offered but not included as part of the pentathlon score.
Please note that all Entry times must have been achieved since Friday, 1 January 2021 from the best of either a Short Course (25m) or Long Course (50m) times.
Meet Information:
Morning
1 Boys 9 years 50 Butterfly
2 Girls 9 years 50 Butterfly
3 Boys 10 years 50 Butterfly
4 Girls 10 years 50 Butterfly
5 Boys 11 years 50 Butterfly
6 Girls 11 years 50 Butterfly
7 Boys 9 years 50 Backstroke
8 Girls 9 years 50 Backstroke
9 Boys 10 years 50 Backstroke
10 Girls 10 years 50 Backstroke
11 Boys 11 years 50 Backstroke
12 Girls 11 years 50 Backstroke
13 Boys 9 years 50 Breaststroke
14 Girls 9 years 50 Breaststroke
15 Boys 10 years 50 Breaststroke
16 Girls 10 years 50 Breaststroke
17 Boys 11 years 50 Breaststroke
18 Girls 11 years 50 Breaststroke
19 Boys 9 years 50 Freestyle
20 Girls 9 years 50 Freestyle
21 Boys 10 years 50 Freestyle
22 Girls 10 years 50 Freestyle
23 Boys 11 years 50 Freestyle
24 Girls 11 years 50 Freestyle
25 Boys 9 years 200 Individual Medley
26 Girls 9 years 200 Individual Medley
27 Boys 10 years 200 Individual Medley
28 Girls 10 years 200 Individual Medley
29 Boys 11 years 200 Individual Medley
30 Girls 11 years 200 Individual Medley
31 Mixed 11 years and over 400 Freestyle
Afternoon
32 Boys 12 years 50 Butterfly
33 Girls 12 years 50 Butterfly
34 Boys 13 years 50 Butterfly
35 Girls 13 years 50 Butterfly
36 Boys 14 years 50 Butterfly
37 Girls 14 years 50 Butterfly
38 Mens 15 years and over 100 Butterfly
39 Womens 15 years and over 100 Butterfly
40 Boys 12 years 50 Backstroke
41 Girls 12 years 50 Backstroke
42 Boys 13 years 50 Backstroke
43 Girls 13 years 50 Backstroke
44 Boys 14 years 50 Backstroke
45 Girls 14 years 50 Backstroke
46 Mens 15 years and over 100 Backstroke
47 Womens 15 years and over 100 Backstroke
48 Boys 12 years 50 Breaststroke
49 Girls 12 years 50 Breaststroke
50 Boys 13 years 50 Breaststroke
51 Girls 13 years 50 Breaststroke
52 Boys 14 years 50 Breaststroke
53 Girls 14 years 50 Breaststroke
54 Mens 15 years and over 100 Breaststroke
55 Womens 15 years and over 100 Breaststroke
56 Boys 12 years 50 Freestyle
57 Girls 12 years 50 Freestyle
58 Boys 13 years 50 Freestyle
59 Girls 13 years 50 Freestyle
60 Boys 14 years 50 Freestyle
61 Girls 14 years 50 Freestyle
62 Mens 15 years and over 100 Freestyle
63 Womens 15 years and over 100 Freestyle
64 Boys 12 years 200 Individual Medley
65 Girls 12 years 200 Individual Medley
66 Boys 13 years 200 Individual Medley
67 Girls 13 years 200 Individual Medley
68 Boys 14 years 200 Individual Medley
69 Girls 14 years 200 Individual Medley
70 Mens 15 years and over 200 Individual Medley
71 Womens 15 years and over 200 Individual Medley