
Officials Group Pentathlon
Targeted Meet for: Junior Blue, Green & Gold Squads
Pentathlon Event is $40 for 5 events (50 Free, Back, Breast & Fly and the IM).
- All entrants must be 2020/21 members of Swimming WA.
- All events swum as timed finals.
- Swimmers must compete in all 5 events (50 Free, Back, Breast & Fly and the 200 IM). Swimmers times are added together to obtain the cumulative time. Awards are given according to the cumulative times.
- If a swimmer is disqualified from an event they will be awarded the slowest time swum in that event.
- 400m events are offered but not included as part of the pentathlon score.
- Trophies will be awarded to the top eight male and female swimmers in the following age groups; 9, 10, 11, 13, 14, and 15 & Over.
- Multi-Class trophies will be awarded to swimmers with the highest MCPS through 5 events
Please note that all Entry times must have been achieved since Wednesday, 1 January 2020.
Meet Information:
Morning
1 Mixed 11 years and over 400 Freestyle
2 MC Mixed Open 50 Butterfly
3 Boys 12 years 50 Butterfly
4 Girls 12 years 50 Butterfly
5 Boys 13 years 50 Butterfly
6 Girls 13 years 50 Butterfly
7 Boys 14 years 50 Butterfly
8 Girls 14 years 50 Butterfly
9 Mens 15 years and over 100 Butterfly
10 Womens 15 years and over 100 Butterfly
11 MC Mixed Open 50 Backstroke
12 Boys 12 years 50 Backstroke
13 Girls 12 years 50 Backstroke
14 Boys 13 years 50 Backstroke
15 Girls 13 years 50 Backstroke
16 Boys 14 years 50 Backstroke
17 Girls 14 years 50 Backstroke
18 Mens 15 years and over 100 Backstroke
19 Womens 15 years and over 100 Backstroke
20 MC Mixed Open 50 Breaststroke
21 Boys 12 years 50 Breaststroke
22 Girls 12 years 50 Breaststroke
23 Boys 13 years 50 Breaststroke
24 Girls 13 years 50 Breaststroke
25 Boys 14 years 50 Breaststroke
26 Girls 14 years 50 Breaststroke
27 Mens 15 years and over 100 Breaststroke
28 Womens 15 years and over 100 Breaststroke
29 MC Mixed Open 50 Freestyle
30 Boys 12 years 50 Freestyle
31 Girls 12 years 50 Freestyle
32 Boys 13 years 50 Freestyle
33 Girls 13 years 50 Freestyle
34 Boys 14 years 50 Freestyle
35 Girls 14 years 50 Freestyle
36 Mens 15 years and over 100 Freestyle
37 Womens 15 years and over 100 Freestyle
38 MC Mixed Open 100 Individual Medley
39 Boys 12 years 100 Individual Medley
40 Girls 12 years 100 Individual Medley
41 Boys 13 years 100 Individual Medley
42 Girls 13 years 100 Individual Medley
43 Boys 14 years 100 Individual Medley
44 Girls 14 years 100 Individual Medley
45 Mens 15 years and over 100 Individual Medley
46 Womens 15 years and over 100 Individual Medley
Afternoon
47 Mixed 11 years and over 400 Individual Medley
48 Boys 9 years 50 Butterfly
49 Girls 9 years 50 Butterfly
50 Boys 10 years 50 Butterfly
51 Girls 10 years 50 Butterfly
52 Boys 11 years 50 Butterfly
53 Girls 11 years 50 Butterfly
54 Boys 9 years 50 Backstroke
55 Girls 9 years 50 Backstroke
56 Boys 10 years 50 Backstroke
57 Girls 10 years 50 Backstroke
58 Boys 11 years 50 Backstroke
59 Girls 11 years 50 Backstroke
60 Boys 9 years 50 Breaststroke
61 Girls 9 years 50 Breaststroke
62 Boys 10 years 50 Breaststroke
63 Girls 10 years 50 Breaststroke
64 Boys 11 years 50 Breaststroke
65 Girls 11 years 50 Breaststroke
66 Boys 9 years 50 Freestyle
67 Girls 9 years 50 Freestyle
68 Boys 10 years 50 Freestyle
69 Girls 10 years 50 Freestyle
70 Boys 11 years 50 Freestyle
71 Girls 11 years 50 Freestyle
72 Boys 9 years 100 Individual Medley
73 Girls 9 years 100 Individual Medley
74 Boys 10 years 100 Individual Medley
75 Girls 10 years 100 Individual Medley
76 Boys 11 years 100 Individual Medley
77 Girls 11 years 100 Individual Medley
78 Mixed 11 years and over 800 Freestyle