Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Junior White Squad HBF Stadium Outdoor 10-Lane 7:00 am 7:45 am | Junior White Squad HBF Stadium Outdoor 10-Lane 7:00 am 7:45 am | ||||
Junior White Squad HBF Stadium Outdoor 10-Lane 2:30 pm 3:15 pm Combined with Junior Green | |||||
Junior White Squad HBF Stadium Indoor 8-Lane 4:00 pm 4:45 pm | Junior White Squad HBF Stadium Indoor 8-Lane 4:00 pm 4:45 pm | Junior White Squad HBF Stadium Indoor 8-Lane 4:00 pm 4:45 pm | Junior White Squad HBF Stadium Indoor 8-Lane 4:00 pm 4:45 pm | Junior White Squad HBF Stadium Indoor 8-Lane 4:00 pm 4:45 pm | |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Junior Green Squad HBF Stadium Outdoor 10-Lane 6:45 am 7:45 am | Junior Green Squad HBF Stadium Outdoor 10-Lane 6:45 am 7:45 am | ||||
Junior Green Squad HBF Stadium Outdoor 10-Lane 2:30 pm 3:30 pm Combined with Junior White | |||||
Junior Green Squad HBF Stadium Indoor 8-Lane 4:00 pm 5:00 pm | Junior Green Squad HBF Stadium Indoor 8-Lane 4:00 pm 5:00 pm | Junior Green Squad HBF Stadium Indoor 8-Lane 4:00 pm 5:00 pm | Junior Green Squad HBF Stadium Indoor 8-Lane 4:00 pm 5:00 pm | Junior Green Squad HBF Stadium Indoor 8-Lane 4:00 pm 5:00 pm | |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Junior Blue Squad HBF Stadium Outdoor 10-Lane 5:30 am 6:45 am | Junior Blue Squad HBF Stadium Outdoor 10-Lane 5:30 am 6:45 am | ||||
Junior Blue Squad HBF Stadium Outdoor 10-Lane 2:30 pm 3:45 pm Combined with Junior Gold | |||||
Junior Blue Squad HBF Stadium Indoor 8-Lane 4:45 pm 6:00 pm | Junior Blue Squad HBF Stadium Indoor 8-Lane 4:45 pm 6:00 pm | Junior Blue Squad HBF Stadium Indoor 8-Lane 4:45 pm 6:00 pm | Junior Blue Squad HBF Stadium Indoor 8-Lane 4:45 pm 6:00 pm | Junior Blue Squad HBF Stadium Indoor 8-Lane 4:45 pm 6:00 pm | |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Junior Gold Squad HBF Stadium Outdoor 10-Lane 5:30 am 7:00 am | Junior Gold Squad HBF Stadium Outdoor 10-Lane 5:30 am 7:00 am | ||||
Junior Gold Squad HBF Stadium Outdoor 10-Lane 2:30 pm 4:00 pm Combined with Junior Blue | |||||
Junior Gold Squad HBF Stadium Indoor 8-Lane 5:00 pm 6:30 pm | Junior Gold Squad HBF Stadium Indoor 8-Lane 5:00 pm 6:30 pm | Junior Gold Squad HBF Stadium Indoor 8-Lane 5:00 pm 6:30 pm | Junior Gold Squad HBF Stadium Indoor 8-Lane 5:00 pm 7:00 pm NOW: Junior Gold Plus/ State Development Squad | Junior Gold Squad HBF Stadium Indoor 8-Lane 5:00 pm 6:30 pm | |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Junior White Squad UWA UWA Aquatic Centre 13-Lane 9:15 am 10:00 am | |||||
Junior White Squad UWA UWA Aquatic Centre 13-Lane 3:45 pm 4:30 pm | Junior White Squad UWA UWA Aquatic Centre 6-Lane 3:45 pm 4:30 pm | Junior White Squad UWA UWA Aquatic Centre 13-Lane 3:45 pm 4:30 pm | Junior White Squad UWA UWA Aquatic Centre 6-Lane 3:45 pm 4:30 pm | Junior White Squad UWA Not available 3:45 pm 4:30 pm | |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Junior Green Squad UWA UWA Aquatic Centre 13-Lane 9:00 am 10:00 am | |||||
Junior Green Squad UWA UWA Aquatic Centre 13-Lane 4:30 pm 5:30 pm | Junior Green Squad UWA UWA Aquatic Centre 6-Lane 4:30 pm 5:30 pm | Junior Green Squad UWA UWA Aquatic Centre 13-Lane 4:30 pm 5:30 pm | Junior Green Squad UWA UWA Aquatic Centre 6-Lane 4:30 pm 5:30 pm | Junior Green Squad UWA Not available 4:30 pm 5:30 pm | |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Junior Blue Squad UWA UWA Aquatic Centre 13-Lane 7:45 am 9:00 am Combined with Junior Gold | |||||
Junior Blue Squad UWA UWA Aquatic Centre 6-Lane 4:00 pm 5:15 pm | Junior Blue Squad UWA UWA Aquatic Centre 13-Lane 4:00 pm 5:15 pm Combined with Junior Gold | Junior Blue Squad UWA UWA Aquatic Centre 13-Lane 4:00 pm 5:15 pm Combined with Junior Gold | Junior Blue Squad UWA UWA Aquatic Centre 13-Lane 4:00 pm 5:15 pm Combined with Junior Gold | Junior Blue Squad UWA UWA Aquatic Centre 13-Lane 4:00 pm 5:15 pm Combined with Junior Gold | |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Junior Gold Squad UWA UWA Aquatic Centre 13-Lane 7:45 am 9:15 am Combined with Junior Blue | |||||
Junior Gold Squad UWA UWA Aquatic Centre 13-Lane 4:00 pm 5:30 pm Combined with Junior Blue | Junior Gold Squad UWA UWA Aquatic Centre 13-Lane 4:00 pm 5:30 pm Combined with Junior Blue | Junior Gold Squad UWA UWA Aquatic Centre 13-Lane 4:00 pm 5:30 pm Combined with Junior Blue | Junior Gold Squad UWA UWA Aquatic Centre 13-Lane 4:00 pm 5:30 pm Combined with Junior Blue | ||
Junior Gold Squad UWA UWA Aquatic Centre 6-Lane 5:15 pm 6:45 pm | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Performing National Squad Coaches: Michael Shaw Amar Sarmiento Venue: HBF Gym 5:15 am 6:15 am | Performing National Squad Coaches: Michael Shaw Amar Sarmiento Venue: HBF Gym 5:15 am 6:15 am | ||||
Performing National Squad Coach: Michael Shaw Venue: UWA 13-Lane Pool 5:30 am 7:45 am | Performing National Squad Coach: Michael Shaw Venue: UWA 13-Lane Pool 5:30 am 7:30 am | Performing National Squad Coach: Michael Shaw Venue: HBF 8-Lane Pool 5:30 am 7:30 am | |||
Performing National Squad Coach: Michael Shaw Venue: HBF 8-Lane Pool 6:30 am 7:30 am | Performing National Squad Coach: Michael Shaw Venue: HBF 8-Lane Pool 6:30 am 7:30 am | ||||
Performing National Squad Coaches: Michael Shaw Amar Sarmiento Venue: HBF Gym 7:45 am 9:00 am | |||||
Performing National Squad Coach: Michael Shaw Venue: HBF 10-Lane Pool 4:30 pm 7:00 pm | Performing National Squad Coach: Michael Shaw Venue: HBF 10-Lane Pool 4:30 pm 7:00 pm | Performing National Squad Coach: Michael Shaw Venue: HBF 10-Lane Pool 4:45 pm 7:00 pm | Performing National Squad Coach: Michael Shaw Venue: HBF 10-Lane Pool 4:30 pm 7:00 pm | ||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Developing National - Green Coach: Rob Palfery Venue: HBF 8-Lane Pool 5:30 am 7:30 am | Developing National - Green Coach: Rob Palfery Venue: UWA 13-Lane Pool 5:30 am 7:30 am | Developing National - Green Coach: Rob Palfery Venue: HBF 8-Lane Pool 5:30 am 6:30 am | Developing National - Green Coach: Rob Palfery Venue: UWA 13-Lane Pool 5:30 am 7:30 am | ||
Developing National - Green Coaches: Rob Palfery Amar Sarmiento Venue: HBF Gym 6:30 am 7:30 am | |||||
Developing National - Green Coaches: Rob Palfery Amar Sarmiento Venue: HBF Gym 4:45 pm 5:45 pm | |||||
Developing National - Green Coach: Rob Palfery Venue: HBF 8-Lane Pool 5:00 pm 7:00 pm | Developing National - Green Coach: Rob Palfery Venue: HBF 8-Lane Pool 5:00 pm 7:00 pm | Developing National - Green Coach: Rob Palfery Venue: HBF 8-Lane Pool 5:00 pm 7:00 pm | |||
Developing National - Green Coach: Rob Palfery Venue: HBF 8-Lane Pool 6:00 pm 7:00 pm | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Developing National - Blue Coaches: Rob Palfery Amar Sarmiento Venue: HBF Gym 5:15 am 6:15 am | |||||
Developing National - Blue Coach: Rob Palfery Venue: HBF 10-Lane Pool 5:30 am 7:30 am | Developing National - Blue Coach: Rob Palfery Venue: UWA 13-Lane Pool 5:30 am 7:30 am | Developing National - Blue Coach: Rob Palfery Venue: UWA 13-Lane Pool 5:30 am 7:30 am | |||
Developing National - Blue Coach: Rob Palfery Venue: HBF 8-Lane Pool 6:30 am 7:30 am | |||||
Developing National - Blue Coach: Rob Palfery Venue: HBF 8-Lane Pool 2:30 pm 4:30 pm * Switch to Tuesday 05:30 to 07:30 UWA if Targeted Meet | |||||
Developing National - Blue Coach: Rob Palfery Venue: HBF 8-Lane Pool 5:00 pm 7:00 pm | Developing National - Blue Coach: Rob Palfery Venue: HBF 8-Lane Pool 5:00 pm 6:00 pm | ||||
Developing National - Blue Coaches: Rob Palfery Amar Sarmiento Venue: HBF Gym 6:00 pm 7:00 pm | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Emerging National Squad Coach: Warren Paynter Venue: HBF 8-Lane Pool 5:30 am 6:30 am | Emerging National Squad Coaches: Warren Paynter Amar Sarmiento Venue: HBF Gym 5:30 am 6:30 am | ||||
Emerging National Squad Coach: Warren Paynter Venue: HBF 8-Lane Pool 6:00 am 8:00 am | |||||
Emerging National Squad Coaches: Warren Paynter Amar Sarmiento Venue: HBF Gym 6:30 am 7:30 am | Emerging National Squad Coach: Warren Paynter Venue: HBF 8-Lane Pool 6:30 am 7:30 am | ||||
Emerging National Squad Coach: Warren Paynter Venue: UWA 13-Lane Pool 4:15 pm 6:15 pm | Emerging National Squad Coach: Warren Paynter Venue: HBF 8-Lane Pool 4:00 pm 6:00 pm | ||||
Emerging National Squad Coach: Warren Paynter Venue: HBF 10-Lane Pool 5:00 pm 7:00 pm | |||||
Parkway
CRAWLEY WA 6009
10 McGillivray Road
MOUNT CLAREMONT WA 6010
UWA West Coast Swimming Club acknowledges the traditional custodians throughout Western Australia and their continuing connection to the land, waters and community. We pay our respects to all members of the Aboriginal communities and their cultures; and to Elders both past and present.